![]() |
Mountain Creek Lake Weather Center
|
|
Humidity
77%
|
Pressure
30.12"
|
Wind
4.6
mph (E)
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 67°F | 67°F | 70°F | 74°F | 80°F | 86°F | 87°F | 89°F | 89°F | 89°F | 87°F | 82°F | 81°F | 80°F | 78°F | 75°F | 74°F | 74°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 73°F | 76°F | 79°F | 82°F | 84°F | 87°F | 88°F | 89°F | 90°F | 89°F | 86°F | 84°F | 82°F | 80°F | 79°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F |
Feels Like | 67°F | 67°F | 70°F | 74°F | 80°F | 86°F | 86°F | 86°F | 86°F | 85°F | 83°F | 80°F | 80°F | 80°F | 77°F | 74°F | 72°F | 73°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 72°F | 74°F | 78°F | 80°F | 82°F | 83°F | 85°F | 86°F | 86°F | 85°F | 83°F | 81°F | 80°F | 79°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 5% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 2% | 1% | 1% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 77% | 75% | 70% | 63% | 54% | 44% | 32% | 28% | 25% | 23% | 22% | 24% | 26% | 28% | 30% | 30% | 31% | 32% | 34% | 36% | 37% | 37% | 37% | 38% | 39% | 37% | 34% | 30% | 27% | 24% | 21% | 19% | 17% | 17% | 17% | 20% | 21% | 23% | 25% | 27% | 29% | 33% | 36% | 39% | 41% | 42% | 42% | 43% |
Dew Point | 60°F | 59°F | 59°F | 61°F | 61°F | 55°F | 53°F | 51°F | 49°F | 48°F | 46°F | 45°F | 46°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 42°F | 41°F | 40°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 42°F | 43°F | 44°F | 46°F | 46°F | 47°F | 46°F | 46°F | 46°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" |
Wind Speed | 3.9 mph | 3.8 mph | 4.5 mph | 5.8 mph | 6.5 mph | 6.5 mph | 6.1 mph | 5.7 mph | 5.8 mph | 5.8 mph | 6.5 mph | 6.2 mph | 6.6 mph | 7.9 mph | 7.8 mph | 7.6 mph | 7.6 mph | 7.5 mph | 7.6 mph | 7.1 mph | 7 mph | 6.5 mph | 6.6 mph | 6.9 mph | 7.1 mph | 7.2 mph | 7.6 mph | 7.5 mph | 7.1 mph | 6.8 mph | 6.6 mph | 6.5 mph | 7.1 mph | 7.8 mph | 7.9 mph | 7.3 mph | 8.9 mph | 10.3 mph | 10.4 mph | 9.4 mph | 8.5 mph | 8.6 mph | 8.5 mph | 9.7 mph | 8.7 mph | 7.8 mph | 6.6 mph | 5.7 mph |
Wind Direction |
![]() 159° SSE | ![]() 141° SE | ![]() 111° ESE | ![]() 94° E | ![]() 92° E | ![]() 92° E | ![]() 88° E | ![]() 80° E | ![]() 77° ENE | ![]() 79° E | ![]() 84° E | ![]() 81° E | ![]() 80° E | ![]() 86° E | ![]() 101° E | ![]() 103° ESE | ![]() 105° ESE | ![]() 106° ESE | ![]() 106° ESE | ![]() 104° ESE | ![]() 107° ESE | ![]() 108° ESE | ![]() 106° ESE | ![]() 103° ESE | ![]() 101° E | ![]() 103° ESE | ![]() 99° E | ![]() 94° E | ![]() 98° E | ![]() 92° E | ![]() 87° E | ![]() 81° E | ![]() 86° E | ![]() 87° E | ![]() 92° E | ![]() 94° E | ![]() 98° E | ![]() 105° ESE | ![]() 111° ESE | ![]() 113° ESE | ![]() 113° ESE | ![]() 121° ESE | ![]() 121° ESE | ![]() 128° SE | ![]() 139° SE | ![]() 141° SE | ![]() 150° SSE | ![]() 159° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 14 |
![]() Clear |
89 °F
|
67 °F
|
0% |
44% |
Wednesday
Oct 15 |
![]() Clear |
90 °F
|
71 °F
|
0% |
24% |
Thursday
Oct 16 |
![]() Clouds |
89 °F
|
70 °F
|
0% |
30% |
Friday
Oct 17 |
![]() Clear |
89 °F
|
71 °F
|
0% |
39% |
Saturday
Oct 18 |
![]() Rain |
93 °F
|
73 °F
|
100% |
19% |
Sunday
Oct 19 |
![]() Clear |
84 °F
|
71 °F
|
0% |
19% |
Monday
Oct 20 |
![]() Clear |
94 °F
|
68 °F
|
0% |
33% |
Tuesday
Oct 21 |
![]() Clouds |
92 °F
|
74 °F
|
0% |
41% |
Wednesday
Oct 22 |
![]() Rain |
91 °F
|
76 °F
|
100% |
61% |
Thursday
Oct 23 |
![]() Rain |
74 °F
|
65 °F
|
100% |
97% |
Friday
Oct 24 |
![]() Clear |
74 °F
|
61 °F
|
80% |
35% |
Saturday
Oct 25 |
![]() Clear |
76 °F
|
62 °F
|
0% |
33% |
Sunday
Oct 26 |
![]() Clear |
77 °F
|
62 °F
|
0% |
36% |
Monday
Oct 27 |
![]() Clear |
79 °F
|
62 °F
|
0% |
33% |
Tuesday
Oct 28 |
![]() Clear |
75 °F
|
60 °F
|
0% |
18% |
Wednesday
Oct 29 |
![]() Clear |
79 °F
|
63 °F
|
0% |
28% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Mountain Creek Lake News Mountain Creek Lake Photos Mountain Creek Lake Videos |